Contact-E-Mail: keith@goobie.org
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Sudbury, ON Canada | 46.580000 -80.800000 | group2-irc.ircddb.net | rotate.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
0 °C | 1606.201 MHz | 11 % |
|
131 days, 6 hours, 27 minutes, 22 seconds | 130 days, 19 hours, 7 minutes, 10 seconds |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | C | 147.09000 0.6000 Mhz | 30.000 m a.g. 50.000 Km | 46.580000 -80.800000 | No Never |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VA3SRG C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VA3SRG C | not connected |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-02-14 16:17:54 | VE3IN ![]() | 2820 | CQCQCQ | VA3SRG C ![]() | VA3SRG G |
2025-02-13 15:11:20 | VE3EJL ![]() | ED | CQCQCQ | VA3SRG C ![]() | VA3SRG G |
2025-02-11 02:33:34 | VA3UV ![]() | 91AD | CQCQCQ | VE3RSD B ![]() | XRF103 B |
2025-02-11 02:17:59 | VE3RNK ![]() | HOME | CQCQCQ | VE3WIK B ![]() | XRF103 B |
2025-02-11 02:17:48 | VA3RQ ![]() | 2820 | CQCQCQ | VA3NEG B ![]() | XRF103 B |
2025-02-11 02:13:56 | VA7WY ![]() | CQCQCQ | XLX103 G ![]() | XRF103 B | |
2025-02-11 01:47:48 | VA3CTE ![]() | 2820 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2025-02-11 01:42:43 | VA3DCB ![]() | 5100 | CQCQCQ | VA3SRG C ![]() | VA3SRG G |
2025-02-11 01:37:31 | VA3AZA ![]() | ID31 | CQCQCQ | VA3PMO B ![]() | XRF103 B |
2025-02-11 01:34:06 | VE3JFN ![]() | 4100 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2025-02-11 01:29:44 | VA3WM ![]() | ID31 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2025-02-11 01:25:55 | W8CAN ![]() | ID31 | CQCQCQ | W8CAN B ![]() | XRF103 B |
2025-02-11 01:21:00 | KB8ZGX ![]() | 7100 | CQCQCQ | KB8ZGX D ![]() | XRF103 B |
2025-02-11 01:17:18 | W8YST ![]() | ID52 | CQCQCQ | W8YST D ![]() | XRF103 B |
2025-02-11 01:15:27 | VA3LUI ![]() | 7100 | CQCQCQ | VE3RAM B ![]() | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-02-14 16:17:54 | VE3IN | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
2025-02-13 15:11:20 | VE3EJL | ED | CQCQCQ | VA3SRG C | VA3SRG G |
2025-02-11 01:42:43 | VA3DCB | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2025-02-08 18:39:08 | VE3RPZ | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
2025-02-04 01:52:30 | VE3BEK | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2025-02-01 02:29:57 | VE3KKT | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2025-01-28 21:42:27 | VE3AC | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2025-01-27 23:42:35 | VE3PYM | 705 | CQCQCQ | VA3SRG C | VA3SRG G |
2025-01-20 16:27:23 | VA3ZHF | CQCQCQ | VA3SRG C | VA3SRG G | |
2025-01-19 16:25:06 | VE3EJL | 5100 | REF001CL | VA3SRG C | VA3SRG G |
2025-01-14 01:55:47 | VE3AC | 4100 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-12-31 00:54:20 | VE3OLP | 5100 | REF024AL | VA3SRG C | VA3SRG G |
2024-12-17 01:59:12 | VE3RSG | 2820 | U | VA3SRG C | VA3SRG G |
2024-11-21 00:49:02 | VE3ZHI | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-10-21 22:54:39 | VA3ODB | 2820 | U | VA3SRG C | VA3SRG G |
2024-09-29 02:00:22 | VE3IN | V82 | XRF103BL | VA3SRG C | VA3SRG G |
2024-09-14 23:42:44 | VE3LTY | VA3SRG E | VA3SRG C | VA3SRG G | |
2024-09-14 18:56:58 | VE3LTY | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-09-06 21:03:50 | VE3MHL | U | VA3SRG C | VA3SRG G | |
2024-08-22 01:50:32 | VE3AC | 9100 | U | VA3SRG C | VA3SRG G |
2024-08-08 17:42:29 | VE3ZKA | ID52 | I | VA3SRG C | VA3SRG G |
2024-07-29 17:46:23 | VE3HZQ | CQCQCQ | VA3SRG C | VA3SRG G | |
2024-07-17 19:13:38 | VE3VGI | CQCQCQ | VA3SRG C | VA3SRG G | |
2024-07-16 22:04:23 | VE3PHC | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2023-09-04 23:30:57 | VE3ZKA | 5100 | I | VA3SRG C | VA3SRG G |
2023-07-04 00:07:45 | VA3TSS | 9700 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-06-25 18:57:22 | VA3JTH | 5100 | REF030CL | VA3SRG C | VA3SRG G |
2023-06-24 22:25:51 | REF030CL | VA3SRG C | VA3SRG G | ||
2023-06-24 21:15:43 | VE3GSU | KIT3 | U | VA3SRG C | VA3SRG G |
2023-06-19 18:05:15 | VE3AJB | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-05-27 00:06:22 | VE3OTL | EN76 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-05-21 23:54:42 | VE3WVJ | BILL | DCSWVJAL | VA3SRG C | VA3SRG G |
2023-03-07 01:35:10 | VE3ZKA | DAVE | CQCQCQ | VA3SRG C | VA3SRG G |
2023-02-21 00:37:29 | VE3TXO | 800H | CQCQCQ | VA3SRG C | VA3SRG G |
2023-02-16 04:06:56 | VA3ZHF | 705 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-01-04 18:33:37 | VE3AJB | 4100 | VE3SRG C | VA3SRG C | VA3SRG G |
2022-11-29 22:36:35 | VA3ZHF | GUY | CQCQCQ | VA3SRG C | VA3SRG G |
2022-09-10 17:07:26 | VE3LNU | CQCQCQ | VA3SRG C | VA3SRG G | |
2022-07-26 14:48:46 | VE3KWN | 4100 | VE3SRG C | VA3SRG C | VA3SRG G |
2021-11-19 17:47:28 | VE3EJL | REF001CL | VA3SRG C | VA3SRG G | |
2021-10-12 19:17:48 | VA3FMM | 9100 | CQCQCQ | VA3SRG C | VA3SRG G |
2021-10-06 18:15:08 | VE3BV | CQCQCQ | VA3SRG C | VA3SRG G | |
2021-09-23 19:16:17 | VA3WHN | 800H | CQCQCQ | VA3SRG C | VA3SRG G |
2021-09-08 15:14:55 | VE3OGF | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2021-09-06 20:32:24 | VE3AC | ID51 | CQCQCQ | VA3SRG C | VA3SRG G |
2021-07-09 21:36:36 | VE3KWN | 5100 | U | VA3SRG C | VA3SRG G |
2021-01-17 03:23:13 | VE3PYM | E | VA3SRG C | VA3SRG G | |
2021-01-12 02:21:24 | VE3HZQ | 51A+ | CQCQCQ | VA3SRG C | VA3SRG G |
2021-01-01 15:57:38 | VE3HZQ | IC92 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-12-29 15:56:14 | VE3AOF | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-12-19 20:22:55 | VA3TAL | JOE | CQCQCQ | VA3SRG C | VA3SRG G |
2020-12-12 17:05:07 | VA3TSS | 92AD | U | VA3SRG C | VA3SRG G |
2020-10-20 00:53:53 | VA3TDG | DOUG | CQCQCQ | VA3SRG C | VA3SRG G |
2020-10-09 22:58:30 | VE3GUK | ID51 | I | VA3SRG C | VA3SRG G |
2020-10-06 00:21:35 | VA3TSS | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-08-17 23:56:34 | VA3DQ | ID51 | I | VA3SRG C | VA3SRG G |
2020-08-03 19:39:17 | VE3RNM | D74 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-06-20 13:16:02 | VA3TSS | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-03-20 02:41:18 | VA3DQ | 9100 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-02-23 02:06:47 | VE3OLP | U | VA3SRG C | VA3SRG G | |
2020-02-17 01:37:36 | VE3HZQ | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-01-01 00:43:53 | VE3CTC | 880H | U | VA3SRG C | VA3SRG G |
2019-11-29 20:12:30 | VE3GMD | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2019-10-04 23:47:28 | VE3KPP | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2019-09-17 01:09:32 | VE3HMJ | DAVE | CQCQCQ | VA3SRG C | VA3SRG G |
2019-09-06 01:25:39 | VE4RF | RICK | E | VA3SRG C | VA3SRG G |
2019-09-04 09:56:33 | VE3GOB | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2019-09-04 09:55:49 | VA3FMM | ID51 | CQCQCQ | VA3SRG C | VA3SRG G |
2019-09-03 00:49:29 | VA3FMM | EN96 | CQCQCQ | VA3SRG C | VA3SRG G |
2019-08-06 01:11:19 | VE3EJF | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2019-07-26 18:10:43 | VA3AJV | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2019-07-16 20:42:41 | VE4RF | 5100 | U | VA3SRG C | VA3SRG G |
2019-03-07 21:06:25 | VE3GSU | 2820 | U | VA3SRG C | VA3SRG G |
2019-03-02 00:15:23 | VE3KWN | REF018BL | VA3SRG C | VA3SRG G | |
2019-02-16 22:47:13 | VE3AJB | 7100 | CQCQCQ | VA3SRG C | VA3SRG G |
2018-12-27 04:42:15 | VE3GUK | I | VA3SRG C | VA3SRG G | |
2018-12-23 00:26:34 | VE4RF/3 | RICK | U | VA3SRG C | VA3SRG G |
2018-11-28 17:19:36 | VE3OGF | 80AD | CQCQCQ | VA3SRG C | VA3SRG G |
2018-11-24 01:32:40 | VA3JMU | 51+2 | CQCQCQ | VA3SRG C | VA3SRG G |
2018-11-09 14:19:49 | VE3YVL | I | VA3SRG C | VA3SRG G | |
2018-08-28 15:56:23 | VE3SFP | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2018-08-22 01:28:24 | VE3DPT | 91AD | U | VA3SRG C | VA3SRG G |
Last Update 14.02.2025, 18:01:17