Contact-E-Mail: keith@goobie.org
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Sudbury, ON Canada | 46.580000 -80.800000 | group2-irc.ircddb.net | rotate.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
0 °C | 1599.975 MHz | 1 % |
|
62 days, 21 hours, 36 minutes, 40 seconds | 62 days, 16 hours, 41 minutes, 16 seconds |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | C | 147.09000 0.6000 Mhz | 30.000 m a.g. 50.000 Km | 46.580000 -80.800000 | No Never |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VA3SRG C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VA3SRG C | not connected |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-12-08 01:47:58 | VE3IN | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-12-07 04:43:03 | KE8BZW | 5100 | U | XRF221 G | XRF103 B |
2024-12-07 04:36:38 | VE3LFD | BILL | CQCQCQ | XRF103 G | XRF103 B |
2024-12-07 04:11:41 | VE3ELX | DMR | CQCQCQ | XLX416 G | XRF103 B |
2024-12-07 03:53:08 | VE4GG | DMR | CQCQCQ | XLX416 G | XRF103 B |
2024-12-07 03:47:59 | VY1RG | 4100 | CQCQCQ | XRF044 G | XRF103 B |
2024-12-07 03:10:23 | VE7LE | DMR | CQCQCQ | XLX416 G | XRF103 B |
2024-12-07 03:09:18 | KC8YQL | ID52 | CQCQCQ | KC8YQL D | XRF103 B |
2024-12-07 03:04:56 | VE5HG | ERIC | CQCQCQ | VE5HG B | XRF103 B |
2024-12-07 03:04:21 | VE7KH | D74 | U | XRF905 G | XRF103 B |
2024-12-07 02:59:44 | HK6CAN | ID52 | CQCQCQ | HK6CAN D | XRF103 B |
2024-12-07 02:57:35 | VE4GWB | 92AD | CQCQCQ | XRF103 G | XRF103 B |
2024-12-07 02:56:23 | VE5RS | 7100 | CQCQCQ | VE5RS B | XRF103 B |
2024-12-07 02:55:15 | VE2DE | 880H | CQCQCQ | XRF103 G | XRF103 B |
2024-12-07 02:51:42 | VA7WPT M | 880H | CQCQCQ | XRF905 G | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-12-08 01:47:58 | VE3IN | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-12-06 00:20:36 | VE3OLP | 5100 | U | VA3SRG C | VA3SRG G |
2024-12-03 20:14:10 | VE3AC | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-12-01 23:53:03 | VE3EJL | 5100 | U | VA3SRG C | VA3SRG G |
2024-11-30 03:01:29 | VE3KKT | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2024-11-22 16:36:23 | VE3PYM | 705 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-11-21 00:49:02 | VE3ZHI | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-11-19 19:56:52 | VE3BEK | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2024-11-13 00:34:59 | VE3AC | 4100 | REF030CL | VA3SRG C | VA3SRG G |
2024-10-21 22:54:39 | VA3ODB | 2820 | U | VA3SRG C | VA3SRG G |
2024-10-08 00:04:59 | VA3DCB | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-09-29 02:00:22 | VE3IN | V82 | XRF103BL | VA3SRG C | VA3SRG G |
2024-09-15 23:42:19 | VE3RPZ | 2820 | U | VA3SRG C | VA3SRG G |
2024-09-14 23:42:44 | VE3LTY | VA3SRG E | VA3SRG C | VA3SRG G | |
2024-09-14 18:56:58 | VE3LTY | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
2024-09-06 21:03:50 | VE3MHL | U | VA3SRG C | VA3SRG G | |
2024-08-22 01:50:32 | VE3AC | 9100 | U | VA3SRG C | VA3SRG G |
2024-08-08 17:42:29 | VE3ZKA | ID52 | I | VA3SRG C | VA3SRG G |
2024-07-29 17:46:23 | VE3HZQ | CQCQCQ | VA3SRG C | VA3SRG G | |
2024-07-17 19:13:38 | VE3VGI | CQCQCQ | VA3SRG C | VA3SRG G | |
2024-07-16 22:04:23 | VE3PHC | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2023-09-04 23:30:57 | VE3ZKA | 5100 | I | VA3SRG C | VA3SRG G |
2023-07-04 00:07:45 | VA3TSS | 9700 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-06-25 18:57:22 | VA3JTH | 5100 | REF030CL | VA3SRG C | VA3SRG G |
2023-06-24 22:25:51 | REF030CL | VA3SRG C | VA3SRG G | ||
2023-06-24 21:15:43 | VE3GSU | KIT3 | U | VA3SRG C | VA3SRG G |
2023-06-19 18:05:15 | VE3AJB | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-05-27 00:06:22 | VE3OTL | EN76 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-05-21 23:54:42 | VE3WVJ | BILL | DCSWVJAL | VA3SRG C | VA3SRG G |
2023-03-07 01:35:10 | VE3ZKA | DAVE | CQCQCQ | VA3SRG C | VA3SRG G |
2023-02-24 16:02:14 | VE3EJL | ED | CQCQCQ | VA3SRG C | VA3SRG G |
2023-02-21 00:37:29 | VE3TXO | 800H | CQCQCQ | VA3SRG C | VA3SRG G |
2023-02-16 04:06:56 | VA3ZHF | 705 | CQCQCQ | VA3SRG C | VA3SRG G |
2023-01-04 18:33:37 | VE3AJB | 4100 | VE3SRG C | VA3SRG C | VA3SRG G |
2022-11-29 22:36:35 | VA3ZHF | GUY | CQCQCQ | VA3SRG C | VA3SRG G |
2022-11-19 18:00:01 | VA3ZHF | CQCQCQ | VA3SRG C | VA3SRG G | |
2022-09-10 17:07:26 | VE3LNU | CQCQCQ | VA3SRG C | VA3SRG G | |
2022-07-26 14:48:46 | VE3KWN | 4100 | VE3SRG C | VA3SRG C | VA3SRG G |
2021-11-19 17:47:28 | VE3EJL | REF001CL | VA3SRG C | VA3SRG G | |
2021-10-12 19:17:48 | VA3FMM | 9100 | CQCQCQ | VA3SRG C | VA3SRG G |
2021-10-06 18:15:08 | VE3BV | CQCQCQ | VA3SRG C | VA3SRG G | |
2021-09-23 19:16:17 | VA3WHN | 800H | CQCQCQ | VA3SRG C | VA3SRG G |
2021-09-08 15:14:55 | VE3OGF | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2021-09-06 20:32:24 | VE3AC | ID51 | CQCQCQ | VA3SRG C | VA3SRG G |
2021-07-09 21:36:36 | VE3KWN | 5100 | U | VA3SRG C | VA3SRG G |
2021-01-17 03:23:13 | VE3PYM | E | VA3SRG C | VA3SRG G | |
2021-01-12 02:21:24 | VE3HZQ | 51A+ | CQCQCQ | VA3SRG C | VA3SRG G |
2021-01-01 15:57:38 | VE3HZQ | IC92 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-12-29 15:56:14 | VE3AOF | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-12-19 20:22:55 | VA3TAL | JOE | CQCQCQ | VA3SRG C | VA3SRG G |
2020-12-12 17:05:07 | VA3TSS | 92AD | U | VA3SRG C | VA3SRG G |
2020-10-20 00:53:53 | VA3TDG | DOUG | CQCQCQ | VA3SRG C | VA3SRG G |
2020-10-09 22:58:30 | VE3GUK | ID51 | I | VA3SRG C | VA3SRG G |
2020-10-06 00:21:35 | VA3TSS | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-08-17 23:56:34 | VA3DQ | ID51 | I | VA3SRG C | VA3SRG G |
2020-08-03 19:39:17 | VE3RNM | D74 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-06-20 13:16:02 | VA3TSS | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-03-20 02:41:18 | VA3DQ | 9100 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-02-23 02:06:47 | VE3OLP | U | VA3SRG C | VA3SRG G | |
2020-02-17 01:37:36 | VE3HZQ | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2020-01-01 00:43:53 | VE3CTC | 880H | U | VA3SRG C | VA3SRG G |
2019-11-29 20:12:30 | VE3GMD | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2019-10-04 23:47:28 | VE3KPP | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2019-09-17 01:09:32 | VE3HMJ | DAVE | CQCQCQ | VA3SRG C | VA3SRG G |
2019-09-06 01:25:39 | VE4RF | RICK | E | VA3SRG C | VA3SRG G |
2019-09-04 09:56:33 | VE3GOB | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2019-09-04 09:55:49 | VA3FMM | ID51 | CQCQCQ | VA3SRG C | VA3SRG G |
2019-09-03 00:49:29 | VA3FMM | EN96 | CQCQCQ | VA3SRG C | VA3SRG G |
2019-08-06 01:11:19 | VE3EJF | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
2019-07-26 18:10:43 | VA3AJV | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
2019-07-16 20:42:41 | VE4RF | 5100 | U | VA3SRG C | VA3SRG G |
2019-05-18 19:05:11 | VE3RSG | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
2019-03-07 21:06:25 | VE3GSU | 2820 | U | VA3SRG C | VA3SRG G |
2019-03-02 00:15:23 | VE3KWN | REF018BL | VA3SRG C | VA3SRG G | |
2019-02-16 22:47:13 | VE3AJB | 7100 | CQCQCQ | VA3SRG C | VA3SRG G |
2018-12-27 04:42:15 | VE3GUK | I | VA3SRG C | VA3SRG G | |
2018-12-23 00:26:34 | VE4RF/3 | RICK | U | VA3SRG C | VA3SRG G |
2018-11-28 17:19:36 | VE3OGF | 80AD | CQCQCQ | VA3SRG C | VA3SRG G |
2018-11-24 01:32:40 | VA3JMU | 51+2 | CQCQCQ | VA3SRG C | VA3SRG G |
2018-11-09 14:19:49 | VE3YVL | I | VA3SRG C | VA3SRG G | |
2018-08-28 15:56:23 | VE3SFP | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
2018-08-22 01:28:24 | VE3DPT | 91AD | U | VA3SRG C | VA3SRG G |
Last Update 08.12.2024, 09:10:35