Contact-E-Mail: keith@goobie.org
| Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
|---|---|---|---|
| Sudbury, ON Canada | 46.625800 -80.842500 | group2-irc.ircddb.net | rotate.aprs2.net |
| ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
|---|---|---|---|---|---|---|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 0 °C | 1601.428 MHz | 31 % |
|
3 minutes, 20 seconds | 3 minutes, 7 seconds |
| Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
|---|---|---|---|---|---|---|
| 1 | C | 147.09000 0.6000 Mhz | 30.000 m a.g. 50.000 Km | 46.625800 -80.842500 | No Never |
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VA3SRG C | not connected | |||
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VA3SRG C | not connected | |||
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-02-03 00:50:13 | VE3ZKA ![]() | 5100 | I | VA3SRG C ![]() | VA3SRG G |
| 2026-01-24 20:23:58 | VE3FPX ![]() | MIKE | REF030CL | VA3SRG C ![]() | VA3SRG G |
| 2026-01-24 20:23:37 | MM0DBR ![]() | CQCQCQ | MM0DBR D ![]() | REF030 C | |
| 2026-01-19 17:49:12 | N6VNI ![]() | B | CQCQCQ | N6VNI B ![]() | REF030 C |
| 2026-01-19 17:49:00 | WA2UUS ![]() | DVAP | CQCQCQ | WA2UUS ![]() | REF030 C |
| 2026-01-19 17:48:39 | G0URK ![]() | JOEL | CQCQCQ | REF030 C ![]() | GB7ZP G |
| 2026-01-19 17:48:15 | KE2EED ![]() | CQCQCQ | WD5TAR B ![]() | REF030 C | |
| 2026-01-19 17:47:33 | VE3AC ![]() | 5100 | REF030CL | VA3SRG C ![]() | VA3SRG G |
| 2026-01-16 05:35:09 | VE3FPX ![]() | REF001AL | VA3SRG C ![]() | VA3SRG G | |
| 2026-01-15 19:57:43 | G7USP ![]() | 2820 | CQCQCQ | G7USP D ![]() | REF001 C |
| 2026-01-14 21:38:05 | ZL1ICU ![]() | 7100 | CQCQCQ | REF001 C ![]() | ZL1VHD G |
| 2026-01-14 21:37:54 | KC8LKV ![]() | CQCQCQ | KC8LKV D ![]() | REF001 C | |
| 2026-01-12 15:50:57 | VE3VGI ![]() | CQCQCQ | VA3SRG C ![]() | VA3SRG G | |
| 2026-01-09 14:45:49 | VE3PYM ![]() | G | /XLX103B | VA3SRG C ![]() | VA3SRG G |
| 2026-01-04 01:02:01 | VE3IN ![]() | 2820 | CQCQCQ | VA3SRG C ![]() | VA3SRG G |
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-02-03 00:50:13 | VE3ZKA | 5100 | I | VA3SRG C | VA3SRG G |
| 2026-01-24 20:23:58 | VE3FPX | MIKE | REF030CL | VA3SRG C | VA3SRG G |
| 2026-01-19 17:47:33 | VE3AC | 5100 | REF030CL | VA3SRG C | VA3SRG G |
| 2026-01-16 05:35:09 | VE3FPX | REF001AL | VA3SRG C | VA3SRG G | |
| 2026-01-12 15:50:57 | VE3VGI | CQCQCQ | VA3SRG C | VA3SRG G | |
| 2026-01-09 14:45:49 | VE3PYM | G | /XLX103B | VA3SRG C | VA3SRG G |
| 2026-01-04 01:02:01 | VE3IN | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2025-12-24 21:44:02 | VE3GUK | D75 | XRF405DL | VA3SRG C | VA3SRG G |
| 2025-12-24 21:01:05 | VE3RPZ | 2820 | U | VA3SRG C | VA3SRG G |
| 2025-12-12 13:28:02 | / | CQCQCQ | VA3SRG C | VA3SRG G | |
| 2025-12-11 22:23:50 | VE3EJL | ED | CQCQCQ | VA3SRG C | VA3SRG G |
| 2025-12-11 14:41:41 | VE3EJL | 5100 | REF103BL | VA3SRG C | VA3SRG G |
| 2025-11-28 19:20:38 | VE3OLP | 5100 | REF030CL | VA3SRG C | VA3SRG G |
| 2025-11-27 17:55:26 | VE3HZQ | CQCQCQ | VA3SRG C | VA3SRG G | |
| 2025-11-22 02:58:37 | VE3AC | 52A | REF038AL | VA3SRG C | VA3SRG G |
| 2025-10-05 19:10:02 | VE3IN | V82 | VA3SRG G | VA3SRG C | VA3SRG G |
| 2025-09-22 23:59:17 | VE3RSG | 2820 | U | VA3SRG C | VA3SRG G |
| 2025-09-14 00:35:40 | VE3WVJ | BILL | CQCQCQ | VA3SRG C | VA3SRG G |
| 2025-08-05 17:03:17 | VE3ZHI | 4100 | VE3SRG C | VA3SRG C | VA3SRG G |
| 2025-08-02 11:01:12 | VE3KKT | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
| 2025-07-24 19:07:40 | VE3KWN | 5100 | VE3YYZBL | VA3SRG C | VA3SRG G |
| 2025-06-02 22:14:21 | VA3RRJ | 705 | /VO1TZ B | VA3SRG C | VA3SRG G |
| 2025-05-28 15:56:46 | VE3BEK | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
| 2025-03-12 23:04:50 | VE3PYM | 705 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2025-02-23 15:25:27 | VA3DCB | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2025-01-20 16:27:23 | VA3ZHF | CQCQCQ | VA3SRG C | VA3SRG G | |
| 2025-01-14 01:55:47 | VE3AC | 4100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2024-11-21 00:49:02 | VE3ZHI | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2024-10-21 22:54:39 | VA3ODB | 2820 | U | VA3SRG C | VA3SRG G |
| 2024-09-14 23:42:44 | VE3LTY | VA3SRG E | VA3SRG C | VA3SRG G | |
| 2024-09-14 18:56:58 | VE3LTY | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2024-09-06 21:03:50 | VE3MHL | U | VA3SRG C | VA3SRG G | |
| 2024-08-22 01:50:32 | VE3AC | 9100 | U | VA3SRG C | VA3SRG G |
| 2024-08-08 17:42:29 | VE3ZKA | ID52 | I | VA3SRG C | VA3SRG G |
| 2024-07-16 22:04:23 | VE3PHC | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
| 2023-07-04 00:07:45 | VA3TSS | 9700 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2023-06-25 18:57:22 | VA3JTH | 5100 | REF030CL | VA3SRG C | VA3SRG G |
| 2023-06-24 22:25:51 | REF030CL | VA3SRG C | VA3SRG G | ||
| 2023-06-24 21:15:43 | VE3GSU | KIT3 | U | VA3SRG C | VA3SRG G |
| 2023-06-19 18:05:15 | VE3AJB | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2023-05-27 00:06:22 | VE3OTL | EN76 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2023-03-07 01:35:10 | VE3ZKA | DAVE | CQCQCQ | VA3SRG C | VA3SRG G |
| 2023-02-21 00:37:29 | VE3TXO | 800H | CQCQCQ | VA3SRG C | VA3SRG G |
| 2023-02-16 04:06:56 | VA3ZHF | 705 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2023-01-04 18:33:37 | VE3AJB | 4100 | VE3SRG C | VA3SRG C | VA3SRG G |
| 2022-11-29 22:36:35 | VA3ZHF | GUY | CQCQCQ | VA3SRG C | VA3SRG G |
| 2022-09-10 17:07:26 | VE3LNU | CQCQCQ | VA3SRG C | VA3SRG G | |
| 2022-07-26 14:48:46 | VE3KWN | 4100 | VE3SRG C | VA3SRG C | VA3SRG G |
| 2021-11-19 17:47:28 | VE3EJL | REF001CL | VA3SRG C | VA3SRG G | |
| 2021-10-12 19:17:48 | VA3FMM | 9100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2021-10-06 18:15:08 | VE3BV | CQCQCQ | VA3SRG C | VA3SRG G | |
| 2021-09-23 19:16:17 | VA3WHN | 800H | CQCQCQ | VA3SRG C | VA3SRG G |
| 2021-09-08 15:14:55 | VE3OGF | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
| 2021-09-06 20:32:24 | VE3AC | ID51 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2021-01-17 03:23:13 | VE3PYM | E | VA3SRG C | VA3SRG G | |
| 2021-01-12 02:21:24 | VE3HZQ | 51A+ | CQCQCQ | VA3SRG C | VA3SRG G |
| 2021-01-01 15:57:38 | VE3HZQ | IC92 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-12-29 15:56:14 | VE3AOF | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-12-19 20:22:55 | VA3TAL | JOE | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-12-12 17:05:07 | VA3TSS | 92AD | U | VA3SRG C | VA3SRG G |
| 2020-10-20 00:53:53 | VA3TDG | DOUG | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-10-09 22:58:30 | VE3GUK | ID51 | I | VA3SRG C | VA3SRG G |
| 2020-10-06 00:21:35 | VA3TSS | 2820 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-08-17 23:56:34 | VA3DQ | ID51 | I | VA3SRG C | VA3SRG G |
| 2020-08-03 19:39:17 | VE3RNM | D74 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-06-20 13:16:02 | VA3TSS | V82 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-03-20 02:41:18 | VA3DQ | 9100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-02-23 02:06:47 | VE3OLP | U | VA3SRG C | VA3SRG G | |
| 2020-02-17 01:37:36 | VE3HZQ | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2020-01-01 00:43:53 | VE3CTC | 880H | U | VA3SRG C | VA3SRG G |
| 2019-11-29 20:12:30 | VE3GMD | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
| 2019-10-04 23:47:28 | VE3KPP | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
| 2019-09-17 01:09:32 | VE3HMJ | DAVE | CQCQCQ | VA3SRG C | VA3SRG G |
| 2019-09-06 01:25:39 | VE4RF | RICK | E | VA3SRG C | VA3SRG G |
| 2019-09-04 09:56:33 | VE3GOB | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
| 2019-09-04 09:55:49 | VA3FMM | ID51 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2019-09-03 00:49:29 | VA3FMM | EN96 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2019-08-06 01:11:19 | VE3EJF | 5100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2019-07-26 18:10:43 | VA3AJV | 880H | CQCQCQ | VA3SRG C | VA3SRG G |
| 2019-07-16 20:42:41 | VE4RF | 5100 | U | VA3SRG C | VA3SRG G |
| 2019-03-07 21:06:25 | VE3GSU | 2820 | U | VA3SRG C | VA3SRG G |
| 2019-03-02 00:15:23 | VE3KWN | REF018BL | VA3SRG C | VA3SRG G | |
| 2019-02-16 22:47:13 | VE3AJB | 7100 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2018-12-27 04:42:15 | VE3GUK | I | VA3SRG C | VA3SRG G | |
| 2018-12-23 00:26:34 | VE4RF/3 | RICK | U | VA3SRG C | VA3SRG G |
| 2018-11-28 17:19:36 | VE3OGF | 80AD | CQCQCQ | VA3SRG C | VA3SRG G |
| 2018-11-24 01:32:40 | VA3JMU | 51+2 | CQCQCQ | VA3SRG C | VA3SRG G |
| 2018-11-09 14:19:49 | VE3YVL | I | VA3SRG C | VA3SRG G | |
| 2018-08-28 15:56:23 | VE3SFP | 880H | VE3SRG C | VA3SRG C | VA3SRG G |
| 2018-08-22 01:28:24 | VE3DPT | 91AD | U | VA3SRG C | VA3SRG G |
Last Update 06.02.2026, 10:37:54